Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 11016 record(s) across 551 page(s). Displaying result(s) 7901-7920.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
29486 Clown Gypsy Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29487 Clown Gypsy Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29488 Wanderer Minstrel Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29509 The Hero Card Enchant None 0 0 0 0 0 0 0 No No Yes
29513 High Priest Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29514 High Priest Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29515 High Priest Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29516 Archbishop Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29517 Paladin Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29518 Paladin Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29519 Paladin Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29520 Royal Guard Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29521 Assassin Cross Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29522 Assassin Cross Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29523 Assassin Cross Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29524 Assassin Cross Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29527 Modification Orb(Defense) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29528 Modification Orb(Magic Defense) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29529 Modification Orb(HP Recovery) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29530 Modification Orb(Spirit) Card Enchant None 0 0 0 0 0 0 0 No No Yes
Prev. | 391 | 392 | 393 | 394 | 395 | 396 | 397 | 398 | 399 | 400 | Next

Page generated in 5.25891 second(s). Number of queries executed: 7.

Theme:
Language: