Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 11016 record(s) across 551 page(s). Displaying result(s) 7721-7740.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
29109 Adamantine Lv. 9 Card Enchant None 10 5 0 0 0 0 0 No No Yes
29110 Adamantine Lv. 10 Card Enchant None 10 5 0 0 0 0 0 No No Yes
29111 Affection Lv. 1 Card Enchant None 10 5 0 0 0 0 0 No No Yes
29112 Affection Lv. 2 Card Enchant None 10 5 0 0 0 0 0 No No Yes
29113 Affection Lv. 3 Card Enchant None 10 5 0 0 0 0 0 No No Yes
29114 Affection Lv. 4 Card Enchant None 10 5 0 0 0 0 0 No No Yes
29115 Affection Lv. 5 Card Enchant None 10 5 0 0 0 0 0 No No Yes
29116 Affection Lv. 6 Card Enchant None 10 5 0 0 0 0 0 No No Yes
29117 Affection Lv. 7 Card Enchant None 10 5 0 0 0 0 0 No No Yes
29118 Affection Lv. 8 Card Enchant None 10 5 0 0 0 0 0 No No Yes
29119 Affection Lv. 9 Card Enchant None 10 5 0 0 0 0 0 No No Yes
29120 Affection Lv. 10 Card Enchant None 10 5 0 0 0 0 0 No No Yes
29121 Goddess of Justice A Card Enchant None 10 5 0 0 0 0 0 No No Yes
29122 Goddess of Justice S Card Enchant None 10 5 0 0 0 0 0 No No Yes
29123 Goddess of Mercy A Card Enchant None 10 5 0 0 0 0 0 No No Yes
29124 Goddess of Mercy S Card Enchant None 10 5 0 0 0 0 0 No No Yes
29125 Goddess of Insight A Card Enchant None 10 5 0 0 0 0 0 No No Yes
29126 Goddess of Insight S Card Enchant None 10 5 0 0 0 0 0 No No Yes
29140 Anger of the Brave Card Enchant None 0 0 0 0 0 0 0 No No Yes
29142 Electric Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
Prev. | 381 | 382 | 383 | 384 | 385 | 386 | 387 | 388 | 389 | 390 | Next

Page generated in 5.03451 second(s). Number of queries executed: 7.

Theme:
Language: