Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 11016 record(s) across 551 page(s). Displaying result(s) 2201-2220.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4857 Special Dex Card Enchant None 20 10 0 0 0 0 0 No No Yes
4858 Special Luk Card Enchant None 20 10 0 0 0 0 0 No No Yes
4859 Evasion1 Card Enchant None 20 10 0 0 0 0 0 No No Yes
4860 Evasion3 Card Enchant None 20 10 0 0 0 0 0 No No Yes
4861 MHP+1% Card Enchant None 20 10 0 0 0 0 0 No No Yes
4862 MHP+2% Card Enchant None 20 10 0 0 0 0 0 No No Yes
4863 Fatal1Lv Card Enchant None 10 5 0 0 0 0 0 No No Yes
4864 Fatal2Lv Card Enchant None 10 5 0 0 0 0 0 No No Yes
4865 Fatal3Lv Card Enchant None 10 5 0 0 0 0 0 No No Yes
4866 Fatal4Lv Card Enchant None 10 5 0 0 0 0 0 No No Yes
4867 MHP+3% Card Enchant None 20 10 0 0 0 0 0 No No Yes
4868 MHP+4% Card Enchant None 20 10 0 0 0 0 0 No No Yes
4869 DelayafterAttack1Lv Card Enchant None 10 5 0 0 0 0 0 No No Yes
4870 SP+25 Card Enchant None 20 10 0 0 0 0 0 No No Yes
4871 SP+75 Card Enchant None 20 10 0 0 0 0 0 No No Yes
4872 DelayafterAttack2Lv Card Enchant None 10 5 0 0 0 0 0 No No Yes
4873 DelayafterAttack3Lv Card Enchant None 10 5 0 0 0 0 0 No No Yes
4874 Beryl Spring Card Enchant None 0 0 0 0 0 0 0 No No Yes
4875 Bear's Power Card Enchant None 0 0 0 0 0 0 0 No No Yes
4876 Runaway Magic Card Enchant None 0 0 0 0 0 0 0 No No Yes
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Page generated in 5.99876 second(s). Number of queries executed: 7.

Theme:
Language: