Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 11016 record(s) across 551 page(s). Displaying result(s) 1401-1420.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
311027 Clockwork (P.Atk) Card Enchant None 0 0 0 0 0 0 0 No No Yes
311026 Clockwork (CON) Card Enchant None 0 0 0 0 0 0 0 No No Yes
311025 Clockwork (CRT) Card Enchant None 0 0 0 0 0 0 0 No No Yes
311024 Clockwork (WIS) Card Enchant None 0 0 0 0 0 0 0 No No Yes
311023 Clockwork (STA) Card Enchant None 0 0 0 0 0 0 0 No No Yes
311022 Clockwork (SPL) Card Enchant None 0 0 0 0 0 0 0 No No Yes
311021 Clockwork (POW) Card Enchant None 0 0 0 0 0 0 0 No No Yes
311020 Clockwork (Delay After Skill) Card Enchant None 0 0 0 0 0 0 0 No No Yes
311019 Clockwork (Variable Casting) Card Enchant None 0 0 0 0 0 0 0 No No Yes
311018 Clockwork (Delay After Attack) Card Enchant None 0 0 0 0 0 0 0 No No Yes
311017 Clockwork (Matk) Card Enchant None 0 0 0 0 0 0 0 No No Yes
311016 Clockwork (Atk) Card Enchant None 0 0 0 0 0 0 0 No No Yes
311015 Creative Stone (Dual) Card Enchant None 0 0 0 0 0 0 0 No No Yes
311014 Reload Stone (Dual) Card Enchant None 0 0 0 0 0 0 0 No No Yes
311013 Sorcerer Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 No No Yes
311012 Sorcerer Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 No No Yes
311011 Sorcerer Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 No No Yes
311010 Genetic Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 No No Yes
311009 Generic Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 No No Yes
311008 Genetic Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 No No Yes
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next

Page generated in 5.19204 second(s). Number of queries executed: 7.

Theme:
Language: