Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 11016 record(s) across 551 page(s). Displaying result(s) 981-1000.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
311784 Power Orb 8Lv Card Enchant None 0 0 0 0 0 0 0 No No Yes
311783 Power Orb 7Lv Card Enchant None 0 0 0 0 0 0 0 No No Yes
311782 Power Orb 6Lv Card Enchant None 0 0 0 0 0 0 0 No No Yes
311781 Power Orb 5Lv Card Enchant None 0 0 0 0 0 0 0 No No Yes
311780 Power Orb 4Lv Card Enchant None 0 0 0 0 0 0 0 No No Yes
311779 Power Orb 3Lv Card Enchant None 0 0 0 0 0 0 0 No No Yes
311778 Power Orb 2Lv Card Enchant None 0 0 0 0 0 0 0 No No Yes
311777 Power Orb 1Lv Card Enchant None 0 0 0 0 0 0 0 No No Yes
311471 Power Stone (Dual) Card Enchant None 0 0 0 0 0 0 0 No No Yes
311470 Range Physical Attack Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 No No Yes
311469 Milli Physical Attack Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 No No Yes
311468 Soul Reaper Stone (Low) Card Enchant None 0 0 0 0 0 0 0 No No Yes
311467 Soul Reaper Stone (Mid) Card Enchant None 0 0 0 0 0 0 0 No No Yes
311466 Soul Reaper Stone (Top) Card Enchant None 0 0 0 0 0 0 0 No No Yes
311465 Rebellion Stone (Low) Card Enchant None 0 0 0 0 0 0 0 No No Yes
311464 Rebellion Stone (Mid) Card Enchant None 0 0 0 0 0 0 0 No No Yes
311463 Rebellion Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 No No Yes
311462 Holy stone (Low) Card Enchant None 0 0 0 0 0 0 0 No No Yes
311461 Holy Priest Stone (Mid) Card Enchant None 0 0 0 0 0 0 0 No No Yes
311460 Holy Sacred Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 No No Yes
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 5.08335 second(s). Number of queries executed: 7.

Theme:
Language: