Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 11016 record(s) across 551 page(s). Displaying result(s) 8761-8780.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4913 Darklord Essence Intelligence3 Card Enchant All equip 20 10 1 0 0 0 0 No No Yes
4912 Darklord Essence Intelligence2 Card Enchant All equip 20 10 1 0 0 0 0 No No Yes
4911 Darklord Essence Intelligence1 Card Enchant All equip 20 10 1 0 0 0 0 No No Yes
4910 Darklord Essence Force3 Card Enchant All equip 20 10 1 0 0 0 0 No No Yes
4909 Darklord Essence Force2 Card Enchant All equip 20 10 1 0 0 0 0 No No Yes
4908 Darklord Essence Force1 Card Enchant All equip 20 10 1 0 0 0 0 No No Yes
4907 MATK + 7% Card Enchant None 10 5 0 0 0 0 0 No No Yes
4906 MATK + 6 Card Enchant None 10 5 0 0 0 0 0 No No Yes
4905 ATK + 7% Card Enchant None 10 5 0 0 0 0 0 No No Yes
4904 ATK + 6% Card Enchant None 10 5 0 0 0 0 0 No No Yes
4903 DEF+21 Card Enchant None 10 5 0 0 0 0 0 No No Yes
4902 DEF+18 Card Enchant None 10 5 0 0 0 0 0 No No Yes
4900 MHP+5% Card Enchant None 10 5 0 0 0 0 0 No No Yes
4899 MATK + 5% Card Enchant None 10 5 0 0 0 0 0 No No Yes
4898 MATK + 4% Card Enchant None 10 5 0 0 0 0 0 No No Yes
4897 MATK + 3% Card Enchant None 10 5 0 0 0 0 0 No No Yes
4896 MATK + 2% Card Enchant None 10 5 0 0 0 0 0 No No Yes
4895 ATK + 5% Card Enchant None 10 5 0 0 0 0 0 No No Yes
4894 ATK + 4% Card Enchant None 10 5 0 0 0 0 0 No No Yes
4893 DEF+15 Card Enchant None 10 5 0 0 0 0 0 No No Yes
Prev. | 431 | 432 | 433 | 434 | 435 | 436 | 437 | 438 | 439 | 440 | Next

Page generated in 5.39692 second(s). Number of queries executed: 7.

Theme:
Language: