Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 11016 record(s) across 551 page(s). Displaying result(s) 3021-3040.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
29667 Rebellion Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29666 Gunslinger Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29665 Gunslinger Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29664 Gunslinger Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29663 Oboro Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29662 Kagerou Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29661 Ninja Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29660 Ninja Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29659 Ninja Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29658 Star Emperor Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29657 Star Gladiator Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29656 Star Gladiator Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29655 Star Gladiator Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29654 Soul Reaper Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29653 Soul Linker Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29652 Soul Linker Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29651 Soul Linker Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29621 Shadow Chaser Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29620 Shadow Chaser Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29619 Shadow Chaser Stone II (Bottom) Card Enchant None 0 0 0 0 0 0 0 No No Yes
Prev. | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | Next

Page generated in 7.17024 second(s). Number of queries executed: 7.

Theme:
Language: