Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 11016 record(s) across 551 page(s). Displaying result(s) 201-220.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
760062 Serenade of Jawaii Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760061 Mystic Symphony Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760060 Sound Blend Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760059 Rhythm Shooting Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760058 Swift Trap Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760057 Deep Blind Trap Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760056 Flame Trap Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760055 Solid Trap Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760054 Hawk Boomerang Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760053 Wooden Warrior Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760052 Wooden Fairy Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760051 Acidified Zone Wind Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760050 Acidified Zone Water Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760049 Acidified Zone Ground Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760048 Acidified Zone Fire Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760047 Full Protection Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760046 Defense Machine Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760045 Activation Defense Machine Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760044 Sincere Faith Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760043 Pneumaticus Procella Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 7.42509 second(s). Number of queries executed: 7.

Theme:
Language: