Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 11016 record(s) across 551 page(s). Displaying result(s) 7841-7860.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
29358 Variable Casting Garment Card Enchant None 0 0 0 0 0 0 0 No No Yes
29359 Fatal (Upper) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29360 Fatal (Lower) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29361 Fatal (Garment) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29362 Double Attack Card Enchant None 0 0 0 0 0 0 0 No No Yes
29366 Hard Blow 1 Card Enchant None 0 0 0 0 0 0 0 No No Yes
29367 Hard Blow 2 Card Enchant None 0 0 0 0 0 0 0 No No Yes
29368 Hard Blow 3 Card Enchant None 0 0 0 0 0 0 0 No No Yes
29369 Hard Blow 4 Card Enchant None 0 0 0 0 0 0 0 No No Yes
29370 Hard Blow 5 Card Enchant None 0 0 0 0 0 0 0 No No Yes
29371 Release of Truth Card Enchant None 0 0 0 0 0 0 0 No No Yes
29380 ATK +5 Card Enchant None 0 0 0 0 0 0 0 No No Yes
29381 MATK +5 Card Enchant None 0 0 0 0 0 0 0 No No Yes
29423 Champion Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29424 Champion Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29425 Champion Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29426 SuraStone (Garment) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29427 Sura Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29428 Sniper Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 No No Yes
29429 Sniper Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 No No Yes
Prev. | 391 | 392 | 393 | 394 | 395 | 396 | 397 | 398 | 399 | 400 | Next

Page generated in 5.32015 second(s). Number of queries executed: 7.

Theme:
Language: