Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 11016 record(s) across 551 page(s). Displaying result(s) 10761-10780.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense ▼ Range Slots Refineable For Sale Custom
760007 Enchanting Sky Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760008 Circle Directions Elements Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760009 Talisman of Magician Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760010 Soul of Heaven and Earth Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760011 Servant Sign Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760012 Vigor Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760013 Dragonic Aura Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760014 Diamond Storm Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760015 Conflagration Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760016 Enchanting Shadow Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760017 Abyss Strike Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760018 Mystery Illusion Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760019 Deadly Projection Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760020 Astral Strike Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760021 Froral Flare Road Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760022 Crimson Arrow Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760023 Rain Of Crystal Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760024 Crystal Impact Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760025 Tornado Storm Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760026 Strantum Tremor Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
Prev. | 531 | 532 | 533 | 534 | 535 | 536 | 537 | 538 | 539 | 540 | Next

Page generated in 5.86 second(s). Number of queries executed: 7.

Theme:
Language: