Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 11016 record(s) across 551 page(s). Displaying result(s) 10801-10820.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▼ Defense Range Slots Refineable For Sale Custom
760047 Full Protection Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760048 Acidified Zone Fire Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760049 Acidified Zone Ground Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760050 Acidified Zone Water Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760051 Acidified Zone Wind Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760052 Wooden Fairy Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760053 Wooden Warrior Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760054 Hawk Boomerang Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760055 Solid Trap Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760056 Flame Trap Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760057 Deep Blind Trap Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760058 Swift Trap Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760059 Rhythm Shooting Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760060 Sound Blend Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760061 Mystic Symphony Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760062 Serenade of Jawaii Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760063 March of Prontera Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760064 Capriccio of Loki Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760065 Sonata of Kvasir Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
760066 Hidden Card Effect Card Enchant None 0 0 0 0 0 0 0 No No Yes
Prev. | 541 | 542 | 543 | 544 | 545 | 546 | 547 | 548 | 549 | 550 | 551

Page generated in 4.92787 second(s). Number of queries executed: 7.

Theme:
Language: